View Single Post
 
Old 03-09-2009, 07:19 PM
LawlessPPC's Avatar
LawlessPPC LawlessPPC is offline
 
Join Date: May 2008
Location: United Kingdom
Posts: 506
ok here are the results so far. A full install took just 5mins from drive to drive and heres the other stats.

This is sb600 chipset (onboard) SATA 1 Drive results

Results 85.40
System Info
Xbench Version 1.3
System Version 10.5.6 (9G55)
Physical RAM 3072 MB
Model MacPro3,1
Drive Type Maxtor 6L160M0 Maxtor 6L160M0
Disk Test 85.40
Sequential 102.13
Uncached Write 94.72 58.16 MB/sec [4K blocks]
Uncached Write 93.74 53.04 MB/sec [256K blocks]
Uncached Read 120.09 35.15 MB/sec [4K blocks]
Uncached Read 104.01 52.27 MB/sec [256K blocks]
Random 73.38
Uncached Write 40.37 4.27 MB/sec [4K blocks]
Uncached Write 98.64 31.58 MB/sec [256K blocks]
Uncached Read 90.36 0.64 MB/sec [4K blocks]
Uncached Read 117.16 21.74 MB/sec [256K blocks]

Here is SB600 (OnBoard) SATA 2 results

Results 64.35
System Info
Xbench Version 1.3
System Version 10.5.6 (9G55)
Physical RAM 3072 MB
Model MacPro3,1
Drive Type WDC WD2500JD-19HBC0 WDC WD2500JD-19HBC0
Disk Test 64.35
Sequential 105.79
Uncached Write 103.69 63.66 MB/sec [4K blocks]
Uncached Write 102.83 58.18 MB/sec [256K blocks]
Uncached Read 105.23 30.80 MB/sec [4K blocks]
Uncached Read 111.85 56.22 MB/sec [256K blocks]
Random 46.24
Uncached Write 16.81 1.78 MB/sec [4K blocks]
Uncached Write 111.30 35.63 MB/sec [256K blocks]
Uncached Read 93.13 0.66 MB/sec [4K blocks]
Uncached Read 137.09 25.44 MB/sec [256K blocks]

Here is the sil3132 SATA2 Results

Results 69.83
System Info
Xbench Version 1.3
System Version 10.5.6 (9G55)
Physical RAM 3072 MB
Model MacPro3,1
Drive Type WDC WD30 00JS-63PDB1
Disk Test 69.83
Sequential 102.04
Uncached Write 103.34 63.45 MB/sec [4K blocks]
Uncached Write 104.76 59.27 MB/sec [256K blocks]
Uncached Read 85.23 24.94 MB/sec [4K blocks]
Uncached Read 121.29 60.96 MB/sec [256K blocks]
Random 53.07
Uncached Write 20.17 2.13 MB/sec [4K blocks]
Uncached Write 125.45 40.16 MB/sec [256K blocks]
Uncached Read 95.54 0.68 MB/sec [4K blocks]
Uncached Read 136.26 25.28 MB/sec [256K blocks]


so on with the testing!!!!


Last edited by LawlessPPC; 03-09-2009 at 11:14 PM.
Reply With Quote