| 
			 
			
			
			
			
			
			
		 
			
			 
			
				05-11-2009, 09:27 AM
			
			
			
		 | 
	| 
		
			
			| Jaguar |  | 
					Join Date: Jan 2009 Location: Netherlands 
					Posts: 56
					      |  | 
	
	| With disk results:
 Results	150.61
 System Info
 Xbench Version		1.3
 System Version		10.5.6 (9G2133)
 Physical RAM		4096 MB
 Model		MacBookPro5,1
 Drive Type		Hitachi HTS723232L9SA62
 CPU Test	195.90
 GCD Loop	338.07	17.82 Mops/sec
 Floating Point Basic	165.22	3.93 Gflop/sec
 vecLib FFT	136.36	4.50 Gflop/sec
 Floating Point Library	245.44	42.74 Mops/sec
 Thread Test	409.49
 Computation	535.40	10.85 Mops/sec, 4 threads
 Lock Contention	331.53	14.26 Mlocks/sec, 4 threads
 Memory Test	192.37
 System	235.93
 Allocate	332.00	1.22 Malloc/sec
 Fill	194.14	9439.47 MB/sec
 Copy	219.66	4537.08 MB/sec
 Stream	162.39
 Copy	153.85	3177.73 MB/sec
 Scale	152.09	3142.17 MB/sec
 Add	174.16	3710.00 MB/sec
 Triad	171.95	3678.41 MB/sec
 Quartz Graphics Test	246.52
 Line	226.95	15.11 Klines/sec [50% alpha]
 Rectangle	302.82	90.41 Krects/sec [50% alpha]
 Circle	243.76	19.87 Kcircles/sec [50% alpha]
 Bezier	239.16	6.03 Kbeziers/sec [50% alpha]
 Text	233.12	14.58 Kchars/sec
 OpenGL Graphics Test	190.92
 Spinning Squares	190.92	242.20 frames/sec
 User Interface Test	452.43
 Elements	452.43	2.08 Krefresh/sec
 Disk Test	44.99
 Sequential	98.48
 Uncached Write	126.82	77.86 MB/sec [4K blocks]
 Uncached Write	106.06	60.01 MB/sec [256K blocks]
 Uncached Read	61.73	18.07 MB/sec [4K blocks]
 Uncached Read	140.74	70.73 MB/sec [256K blocks]
 Random	29.15
 Uncached Write	9.23	0.98 MB/sec [4K blocks]
 Uncached Write	103.23	33.05 MB/sec [256K blocks]
 Uncached Read	84.68	0.60 MB/sec [4K blocks]
 Uncached Read	136.47	25.32 MB/sec [256K blocks]
 
				 Apple Macbook Pro 15" 2.93GHz | Apple 24" LED Cinema Screen
 
 iAtkos v5i 10.5.6 Vanilla
 
 Machine: Acer 7730G
 Memory: 4GB DDR2/667
 Storage: 2x 250GB
 Display: nVidia GeForce 9300M GS
 
 |