| 
			 
			
			
			
			
			
			
		 
			
			 
			
				12-05-2010, 07:01 PM
			
			
			
		 | 
	| 
		
			
			| Cheetah |  | 
					Join Date: Dec 2010 
					Posts: 4
					      |  | 
	
	| Results	248.98	System Info
 Xbench Version		1.3
 System Version		10.6.5 (10H574)
 Physical RAM		4096 MB
 Model		MacPro3,1
 Drive Type		WDC WD1501FASS-00U0B0
 CPU Test	192.19
 GCD Loop	294.41	15.52 Mops/sec
 Floating Point Basic	171.04	4.06 Gflop/sec
 vecLib FFT	113.61	3.75 Gflop/sec
 Floating Point Library	361.36	62.92 Mops/sec
 Thread Test	652.17
 Computation	500.48	10.14 Mops/sec, 4 threads
 Lock Contention	935.80	40.26 Mlocks/sec, 4 threads
 Memory Test	342.50
 System	393.08
 Allocate	441.98	1.62 Malloc/sec
 Fill	294.14	14301.96 MB/sec
 Copy	507.67	10485.69 MB/sec
 Stream	303.45
 Copy	298.69	6169.23 MB/sec
 Scale	282.50	5836.31 MB/sec
 Add	326.52	6955.49 MB/sec
 Triad	309.48	6620.63 MB/sec
 Quartz Graphics Test	283.15
 Line	216.05	14.38 Klines/sec [50% alpha]
 Rectangle	290.23	86.65 Krects/sec [50% alpha]
 Circle	236.49	19.28 Kcircles/sec [50% alpha]
 Bezier	244.73	6.17 Kbeziers/sec [50% alpha]
 Text	787.63	49.27 Kchars/sec
 OpenGL Graphics Test	229.86
 Spinning Squares	229.86	291.59 frames/sec
 User Interface Test	442.12
 Elements	442.12	2.03 Krefresh/sec
 Disk Test	120.27
 Sequential	182.18
 Uncached Write	184.05	113.01 MB/sec [4K blocks]
 Uncached Write	179.59	101.61 MB/sec [256K blocks]
 Uncached Read	160.73	47.04 MB/sec [4K blocks]
 Uncached Read	211.27	106.18 MB/sec [256K blocks]
 Random	89.77
 Uncached Write	31.03	3.28 MB/sec [4K blocks]
 Uncached Write	597.19	191.18 MB/sec [256K blocks]
 Uncached Read	152.81	1.08 MB/sec [4K blocks]
 Uncached Read	242.96	45.08 MB/sec [256K blocks]
 
			
			
			
			
				  |