
03-14-2008, 08:06 PM
|
 |
|
|
Join Date: Jan 2008
Location: Serbia and Montenegro
Posts: 326
|
|
Thanks roisoft, audio fixed, now working in 10.5.2. Don't have it in System Profiler but its working and i have vol.control. Thanks.
Here is disk benchmark. At some aspects results are the same and at sequental like more than 20% improvement.
Disk Test 62.61 (without chipset)
Sequential 104.21
Uncached Write 102.05 62.66 MB/sec [4K blocks]
Uncached Write 105.68 59.79 MB/sec [256K blocks]
Uncached Read 81.75 23.92 MB/sec [4K blocks]
Uncached Read 145.16 72.95 MB/sec [256K blocks]
Random 44.75
Uncached Write 15.75 1.67 MB/sec [4K blocks]
Uncached Write 114.92 36.79 MB/sec [256K blocks]
Uncached Read 95.98 0.68 MB/sec [4K blocks]
Uncached Read 147.88 27.44 MB/sec [256K blocks]
Disk Test 66.81 (with chipset kext)
Sequential 121.88
Uncached Write 126.96 77.95 MB/sec [4K blocks]
Uncached Write 125.82 71.19 MB/sec [256K blocks]
Uncached Read 99.03 28.98 MB/sec [4K blocks]
Uncached Read 145.00 72.88 MB/sec [256K blocks]
Random 46.01
Uncached Write 16.36 1.73 MB/sec [4K blocks]
Uncached Write 110.58 35.40 MB/sec [256K blocks]
Uncached Read 98.52 0.70 MB/sec [4K blocks]
Uncached Read 151.22 28.06 MB/sec [256K blocks]
|